Every year since 1955 of the foundation year, the Nishina Memorial Prize has been awarded to physicists for their outstanding achievements in the field of basic and applied physics. The winners so far and the outline of their achievements are shown below.
2024 Nishina Memorial Prize
Subject | Name | Affiliation | Outline |
---|---|---|---|
Refer to their outine of researches, CLICK here | |||
Experimental study of four-neutron states | Dr. Susumu Shimoura | Professor Emeritus, The University of Tokyo | |
Pioneering research on unconventional superconductivity in actinoid compounds | Dr. Dai Aoki | Professor, Institute for Materials Research, Tohoku University | |
Theory of spin Hall effect and topological materials | Dr. Shuichi Murakami | Professor, Department of Physics, Institute of Science Tokyo |
2023
Subject | Name | Affiliation | Outline |
---|---|---|---|
Constraining CP violating phase δ in neutrino oscillations | ICHIKAWA, Atsuko | Department of Physics, Graduate School of Science, Tohoku University | |
The citation in AAPPS Bulletin Vol. 34, issue 1, February 2024 click here to refer to section 8 |
Subject | Constraining CP violating phase δ in neutrino oscillations |
---|---|
Name | ICHIKAWA, Atsuko |
Affiliation | Department of Physics, Graduate School of Science, Tohoku University |
Subject | The citation in AAPPS Bulletin Vol. 34, issue 1, February 2024 click here to refer to section 8 |
---|---|
Name | |
Affiliation |
Outline |
---|
2022
Subject | Name | Affiliation | Outline |
---|---|---|---|
Pioneering contribution to the physics of spin current | SAITOH, Eiji | Graduate School of Engineering, the University of Tokyo | |
Contribution to the standard cosmology based on cosmic microwave background | KOMATSU, Eiichiro | Max Planck Institute for Astrophysics | |
The citation in AAPPS Bulletin Vol. 33, issue 1, December 2022 click here |
Subject | Pioneering contribution to the physics of spin current |
---|---|
Name | SAITOH, Eiji |
Affiliation | Graduate School of Engineering, the University of Tokyo |
Subject | Contribution to the standard cosmology based on cosmic microwave background |
---|---|
Name | KOMATSU, Eiichiro |
Affiliation | Max Planck Institute for Astrophysics |
Subject | The citation in AAPPS Bulletin Vol. 33, issue 1, December 2022 click here |
---|---|
Name | |
Affiliation |
Outline |
---|
2021
Subject | Name | Affiliation | Outline |
---|---|---|---|
Discovery and exploration of spin-induced multiferroics | ARIMA, Takahisa KIMURA, Tsuyoshi | Graduate School of Frontier Sciences, the University of Tokyo & RIKEN Graduate School of Frontier Sciences, the University of Tokyo | |
Establishment of the sub-PeV gamma ray astronomy and elucidation of the origin of galactic cosmic rays | TAKITA, Masato | Institute for Cosmic Ray Research, the University of Tokyo | |
Observational Cosmology through the Development of Wide Field Cameras for Subaru Telescope | MIYAZAKI, Satoshi | National Astronomical Observatory of Japan | |
The citation in AAPPS Bulletin Vol. 32, issue 1, January 2022 click here |
Subject | Discovery and exploration of spin-induced multiferroics |
---|---|
Name | ARIMA, Takahisa KIMURA, Tsuyoshi |
Affiliation | Graduate School of Frontier Sciences, the University of Tokyo & RIKEN Graduate School of Frontier Sciences, the University of Tokyo |
Subject | Establishment of the sub-PeV gamma ray astronomy and elucidation of the origin of galactic cosmic rays |
---|---|
Name | TAKITA, Masato |
Affiliation | Institute for Cosmic Ray Research, the University of Tokyo |
Subject | Observational Cosmology through the Development of Wide Field Cameras for Subaru Telescope |
---|---|
Name | MIYAZAKI, Satoshi |
Affiliation | National Astronomical Observatory of Japan |
Subject | The citation in AAPPS Bulletin Vol. 32, issue 1, January 2022 click here |
---|---|
Name | |
Affiliation |
Outline |
---|
2020
Subject | Study of strongly correlated quantum liquids in organic conductors |
---|---|
Name | Kazushi KANODA |
Affiliation | Department of Applied Physics, the University of Tokyo |
Subject | Study of double strangeness nuclei using nuclear emulsion plate |
---|---|
Name | Kazuma NAKAZAWA |
Affiliation | Faculty of Education, and Graduate School of Engineering, Gifu University, Tokai National Higher Education and Research System |
Subject | |
---|---|
Name | |
Affiliation |
Outline |
---|
2019
Subject | Discovery of Electric-field Induced Two-dimensional Superconductivity |
---|---|
Name | Yoshihiro Iwasa |
Affiliation | Graduate School of Engineering, University of Tokyo |
Subject | Discovery of Ultra-High Energy Cosmic Neutrinos |
---|---|
Name | Shigeru Yoshida |
Affiliation | Graduate School of Science, Chiba University |
Subject | |
---|---|
Name | Aya Ishihara |
Affiliation | Professor, Institute for Global Prominent Research, Chiba University |
Subject | |
---|---|
Name | |
Affiliation |
Outline |
---|
2018
Subject | Study of Binary Neutron Star Mergers by Numerical Relativity Simulations |
---|---|
Name | Masaru Shibata |
Affiliation | Max Planck Institute for Gravitational Physics Yukawa Institute for Theoretical Physics, Kyoto University |
Subject | Development of Extreme-nonlinear Terahertz Optics in Solids |
---|---|
Name | Koichiro Tanaka |
Affiliation | Graduate School of Science, Kyoto University |
Subject | |
---|---|
Name | |
Affiliation |
Outline |
---|
2017
Subject | Name | Affiliation | Outline |
---|---|---|---|
Realization of large-scale coherent Ising machines | Hiroki Takesue | NTT Basic Research Laboratories | |
High Efficiency Organic Electroluminescence via Thermally Activated Delayed Fluorescence | Chihaya Adachi | Kyushu University | |
Foundation of Topological Quantum Condensed Matter Physics | Mahito Kohmoto | Institute for solid state physics, the University of Tokyo |
Subject | Realization of large-scale coherent Ising machines |
---|---|
Name | Hiroki Takesue |
Affiliation | NTT Basic Research Laboratories |
Subject | High Efficiency Organic Electroluminescence via Thermally Activated Delayed Fluorescence |
---|---|
Name | Chihaya Adachi |
Affiliation | Kyushu University |
Subject | Foundation of Topological Quantum Condensed Matter Physics |
---|---|
Name | Mahito Kohmoto |
Affiliation | Institute for solid state physics, the University of Tokyo |
2016
Subject | Name | Affiliation | Outline |
---|---|---|---|
Discovery and development of the holographic entanglement entropy formula | Tadashi Takayanagi | Kyoto University |
Subject | Discovery and development of the holographic entanglement entropy formula |
---|---|
Name | Tadashi Takayanagi |
Affiliation | Kyoto University |
2015
Subject | Name | Affiliation | Outline |
---|---|---|---|
Classification theory of topological insulators and superconductors | Shinsei Ryu Akira Furusaki | University of Illinois RIKEN | |
Discovery of anomalies in magic numbers of neutron-rich nuclei | Tohru Motobayashi Hiroyoshi Sakurai | RIKEN The University of Tokyo & RIKEN |
Subject | Classification theory of topological insulators and superconductors |
---|---|
Name | Shinsei Ryu Akira Furusaki |
Affiliation | University of Illinois RIKEN |
Subject | Discovery of anomalies in magic numbers of neutron-rich nuclei |
---|---|
Name | Tohru Motobayashi Hiroyoshi Sakurai |
Affiliation | RIKEN The University of Tokyo & RIKEN |
2014
Subject | Name | Affiliation | Outline |
---|---|---|---|
Creation of novel electronic states via the two dimensional confinement of heavy fermions | Yuji Matsuda | Kyoto University | |
Observation of electron neutrino appearance in a muon neutrino beam | Takashi Kobayashi Tsuyoshi Nakaya | KEK Kyoto University |
Subject | Creation of novel electronic states via the two dimensional confinement of heavy fermions |
---|---|
Name | Yuji Matsuda |
Affiliation | Kyoto University |
Subject | Observation of electron neutrino appearance in a muon neutrino beam |
---|---|
Name | Takashi Kobayashi Tsuyoshi Nakaya |
Affiliation | KEK Kyoto University |
2013
Subject | Name | Affiliation | Outline |
---|---|---|---|
Invention of optical lattice clocks | Hidetoshi Katori | RIKEN & The University of Tokyo | |
Creation of ultracold quantum systems of Yb atoms | Yoshiro Takahashi | Kyoto University | |
Contribution to the discovery of the Higgs boson | Takahiko Kondo Tomio Kobayashi Shoji Asai | KEK ICEPP, The University of Tokyo The University of Tokyo |
Subject | Invention of optical lattice clocks |
---|---|
Name | Hidetoshi Katori |
Affiliation | RIKEN & The University of Tokyo |
Subject | Creation of ultracold quantum systems of Yb atoms |
---|---|
Name | Yoshiro Takahashi |
Affiliation | Kyoto University |
Subject | Contribution to the discovery of the Higgs boson |
---|---|
Name | Takahiko Kondo Tomio Kobayashi Shoji Asai |
Affiliation | KEK ICEPP, The University of Tokyo The University of Tokyo |
2012
Subject | Name | Affiliation | Outline |
---|---|---|---|
Observation of geologically produced antineutrinos | Kunio Inoue | Research Center for Neutrino Science, Tohoku University | |
Discovery of iron pnictide superconductors | Hideo Hosono | Frontier Research Center, Tokyo Institute of Technology | |
Nuclear force from lattice quantum chromodynamics | Tetsuo Hatsuda Shinya Aoki Noriyoshi Ishii | RIKEN Nishina Center for Accelerator Based Science Graduate School of Pure and Applied Sciences, University of Tsukuba Graduate School of Pure and Applied Sciences, University of Tsukuba |
Subject | Observation of geologically produced antineutrinos |
---|---|
Name | Kunio Inoue |
Affiliation | Research Center for Neutrino Science, Tohoku University |
Subject | Discovery of iron pnictide superconductors |
---|---|
Name | Hideo Hosono |
Affiliation | Frontier Research Center, Tokyo Institute of Technology |
Subject | Nuclear force from lattice quantum chromodynamics |
---|---|
Name | Tetsuo Hatsuda Shinya Aoki Noriyoshi Ishii |
Affiliation | RIKEN Nishina Center for Accelerator Based Science Graduate School of Pure and Applied Sciences, University of Tsukuba Graduate School of Pure and Applied Sciences, University of Tsukuba |
2011
Subject | Name | Affiliation | Outline |
---|---|---|---|
Researches at Heavy Ion Collider, in particular, on Lepton-Pair Production | Yasuyuki Akiba | RIKEN-BNL Center | |
Experimental identification of intrinsic electromagnetic-field structures in high-temperature plasmas | Akihide Fujisawa Katsumi Ida | Kyushu University National Institute for Fusion Science |
Subject | Researches at Heavy Ion Collider, in particular, on Lepton-Pair Production |
---|---|
Name | Yasuyuki Akiba |
Affiliation | RIKEN-BNL Center |
Subject | Experimental identification of intrinsic electromagnetic-field structures in high-temperature plasmas |
---|---|
Name | Akihide Fujisawa Katsumi Ida |
Affiliation | Kyushu University National Institute for Fusion Science |
2010
Subject | Name | Affiliation | Outline |
---|---|---|---|
Theory of High-Dimensional Chaos | Kunihiko KANEKO | University of Tokyo | |
Discovery of Spin-Triplet Superconductor - Ruthenium Oxide | Yoshiteru MAENO | Koyto University |
Subject | Theory of High-Dimensional Chaos |
---|---|
Name | Kunihiko KANEKO |
Affiliation | University of Tokyo |
Subject | Discovery of Spin-Triplet Superconductor - Ruthenium Oxide |
---|---|
Name | Yoshiteru MAENO |
Affiliation | Koyto University |
2009
Subject | Name | Affiliation | Outline |
---|---|---|---|
Study of Topological String Theory | Hiroshi OOGURI | California Institute of Technology and IPMU, University of Tokyo | |
Hypernuclear Gamma-Ray Spectroscopy | Hirokazu TAMURA | School of Science, Tohoku University |
Subject | Study of Topological String Theory |
---|---|
Name | Hiroshi OOGURI |
Affiliation | California Institute of Technology and IPMU, University of Tokyo |
Subject | Hypernuclear Gamma-Ray Spectroscopy |
---|---|
Name | Hirokazu TAMURA |
Affiliation | School of Science, Tohoku University |
2008
Subject | Name | Affiliation | Outline |
---|---|---|---|
Deep Survey of Early Universe by Using the SUBARU Telescope | Masanori IYE | National Astronomical Observatory of Japan | |
Theoretical Studies on Bose-Einstein Condensate with Attractive Interaction | Masahito UEDA | School of Science, University of Tokyo | |
Study of Antiprotonic Helium Atoms | Ryugo HAYANO | School of Science, University of Tokyo |
Subject | Deep Survey of Early Universe by Using the SUBARU Telescope |
---|---|
Name | Masanori IYE |
Affiliation | National Astronomical Observatory of Japan |
Subject | Theoretical Studies on Bose-Einstein Condensate with Attractive Interaction |
---|---|
Name | Masahito UEDA |
Affiliation | School of Science, University of Tokyo |
Subject | Study of Antiprotonic Helium Atoms |
---|---|
Name | Ryugo HAYANO |
Affiliation | School of Science, University of Tokyo |
2007
Subject | Name | Affiliation | Outline |
---|---|---|---|
Discovery of the Hosotani mechanism | Yutaka HOSOTANI | Graduate School of Science, Osaka University |
Subject | Discovery of the Hosotani mechanism |
---|---|
Name | Yutaka HOSOTANI |
Affiliation | Graduate School of Science, Osaka University |
2006
Subject | Name | Affiliation | Outline |
---|---|---|---|
Pioneering studies of plasma electron acceleration by laser | Toshiki TAJIMA | Advanced Photon Research Center, JAERI Kansai | |
Discovery of Nishimori line in random-spin systems | Hidetoshi NISHIMORI | Faculty of Science, Tokyo Institute of Technology | |
Phase transition of the water/amorphous ice - experimental studies of polyamorphism | Osamu MISHIMA | National Institute for Materials Science |
Subject | Pioneering studies of plasma electron acceleration by laser |
---|---|
Name | Toshiki TAJIMA |
Affiliation | Advanced Photon Research Center, JAERI Kansai |
Subject | Discovery of Nishimori line in random-spin systems |
---|---|
Name | Hidetoshi NISHIMORI |
Affiliation | Faculty of Science, Tokyo Institute of Technology |
Subject | Phase transition of the water/amorphous ice - experimental studies of polyamorphism |
---|---|
Name | Osamu MISHIMA |
Affiliation | National Institute for Materials Science |
2005
Subject | Name | Affiliation | Outline |
---|---|---|---|
Theoretical study of the anomalous Hall effect | Naoto NAGAOSA | Graduate School of Engineering, University of Tokyo | |
Observation of long-base-line neutrino oscillation with an accelerator neutrino beam | Koichiro NISHIKAWA | Graduate School of Science, Kyoto University | |
Synthesis of a new 113th superheavy element | Kosuke MORITA | The Institute of Physical and Chemical Research (RIKEN) |
Subject | Theoretical study of the anomalous Hall effect |
---|---|
Name | Naoto NAGAOSA |
Affiliation | Graduate School of Engineering, University of Tokyo |
Subject | Observation of long-base-line neutrino oscillation with an accelerator neutrino beam |
---|---|
Name | Koichiro NISHIKAWA |
Affiliation | Graduate School of Science, Kyoto University |
Subject | Synthesis of a new 113th superheavy element |
---|---|
Name | Kosuke MORITA |
Affiliation | The Institute of Physical and Chemical Research (RIKEN) |
2004
Subject | Name | Affiliation | Outline |
---|---|---|---|
Realization of quantum entanglement of two quantum bits by Josephson junctions | Jaw-Shen TSAI | Fundamental and Environmental Research Laboratory, NEC & RIKEN | |
Discovery of the tau neutrino by fully automatized scanning device for nuclear emulsion | Kimio NIWA | Graduate School of Science, Nagoya University |
Subject | Realization of quantum entanglement of two quantum bits by Josephson junctions |
---|---|
Name | Jaw-Shen TSAI |
Affiliation | Fundamental and Environmental Research Laboratory, NEC & RIKEN |
Subject | Discovery of the tau neutrino by fully automatized scanning device for nuclear emulsion |
---|---|
Name | Kimio NIWA |
Affiliation | Graduate School of Science, Nagoya University |
2003
Subject | Name | Affiliation | Outline |
---|---|---|---|
Clarification of the new superconducting state by means of nuclear magnetic resonance | Yoshio KITAOKA | Graduate School of Engineering Science, Osaka University | |
Observation of the disappearance of reactor antineutrinos | Atsuto SUZUKI | Graduate School of Science, Tohoku University | |
Discovery of a new particle by using LASER Compton gamma rays | Takashi NAKANO | Research Center for Nuclear Physics, Osaka University |
Subject | Clarification of the new superconducting state by means of nuclear magnetic resonance |
---|---|
Name | Yoshio KITAOKA |
Affiliation | Graduate School of Engineering Science, Osaka University |
Subject | Observation of the disappearance of reactor antineutrinos |
---|---|
Name | Atsuto SUZUKI |
Affiliation | Graduate School of Science, Tohoku University |
Subject | Discovery of a new particle by using LASER Compton gamma rays |
---|---|
Name | Takashi NAKANO |
Affiliation | Research Center for Nuclear Physics, Osaka University |
2002
Subject | Name | Affiliation | Outline |
---|---|---|---|
Cosmic-ray acceleration in supernova remnants | Katsuzi KOYAMA | Graduate School of Science, Kyoto University | |
Generation of artificial atoms and molecules | Seigo TARUCHA | Graduate School of Science, University of Tokyo | |
Study of fast neutron capture by nuclei | Yasuki NAGAI Masayuki IGASHIRA | Research Center for Nuclear Physics, Osaka University Research Laboratory for Nuclear Reactors, Tokyo Institute of Technology |
Subject | Cosmic-ray acceleration in supernova remnants |
---|---|
Name | Katsuzi KOYAMA |
Affiliation | Graduate School of Science, Kyoto University |
Subject | Generation of artificial atoms and molecules |
---|---|
Name | Seigo TARUCHA |
Affiliation | Graduate School of Science, University of Tokyo |
Subject | Study of fast neutron capture by nuclei |
---|---|
Name | Yasuki NAGAI Masayuki IGASHIRA |
Affiliation | Research Center for Nuclear Physics, Osaka University Research Laboratory for Nuclear Reactors, Tokyo Institute of Technology |
2001
Subject | Name | Affiliation | Outline |
---|---|---|---|
Discovery of neutrino oscillation by precise observation of solar neutrinos | Yoichiro SUZUKI Masayuki NAKAHATA | Institute for Cosmic Ray Research, University of Tokyo Institute for Cosmic Ray Research, University of Tokyo | |
Discovery of CP violation in the B-meson decay | Fumihiko TAKASAKI Katsunobu OIDE | High Energy Accelerator Research Organization (KEK) High Energy Accelerator Research Organization (KEK) | |
Discovery of the superconductivity of oxygen and iron under very high pressure | Kiichi AMAYA Katsuya SHIMIZU | Faculty of Engineering Science, Osaka University Faculty of Engineering Science, Osaka University |
Subject | Discovery of neutrino oscillation by precise observation of solar neutrinos |
---|---|
Name | Yoichiro SUZUKI Masayuki NAKAHATA |
Affiliation | Institute for Cosmic Ray Research, University of Tokyo Institute for Cosmic Ray Research, University of Tokyo |
Subject | Discovery of CP violation in the B-meson decay |
---|---|
Name | Fumihiko TAKASAKI Katsunobu OIDE |
Affiliation | High Energy Accelerator Research Organization (KEK) High Energy Accelerator Research Organization (KEK) |
Subject | Discovery of the superconductivity of oxygen and iron under very high pressure |
---|---|
Name | Kiichi AMAYA Katsuya SHIMIZU |
Affiliation | Faculty of Engineering Science, Osaka University Faculty of Engineering Science, Osaka University |
2000
Subject | Name | Affiliation | Outline |
---|---|---|---|
Observation of cosmic antiprotons | Shuji ORITO Akira YAMAMOTO | Graduate School of Science, University of Tokyo High Energy Accelerator Research Organization (KEK) | |
Discovery of the Konishi anomaly | Ken-ichi KONISHI | Physics Department, Pisa University | |
Study of nuclei by means of molecular dynamics for fermions | Hisashi HORIUCHI | Faculty of Science, Kyoto University |
Subject | Observation of cosmic antiprotons |
---|---|
Name | Shuji ORITO Akira YAMAMOTO |
Affiliation | Graduate School of Science, University of Tokyo High Energy Accelerator Research Organization (KEK) |
Subject | Discovery of the Konishi anomaly |
---|---|
Name | Ken-ichi KONISHI |
Affiliation | Physics Department, Pisa University |
Subject | Study of nuclei by means of molecular dynamics for fermions |
---|---|
Name | Hisashi HORIUCHI |
Affiliation | Faculty of Science, Kyoto University |
1999
Subject | Name | Affiliation | Outline |
---|---|---|---|
Quantum symmetry breaking of electro-weak interaction in the supersymmetric standard model | Kenzo INOUE Akira KAKUTO | Faculty of Science, Kyushu University Kyushu School of Engineering, Kinki University nications | |
Discovery of the atmospheric neutrino anomaly | Takaaki KAJITA | Institute for Cosmic Ray Research, University of Tokyo | |
Observation and control of coherent twolevel systems by using superconducting elements | Yasunobu NAKAMURA | Fundamental and Environmental Research Laboratories, NEC |
Subject | Quantum symmetry breaking of electro-weak interaction in the supersymmetric standard model |
---|---|
Name | Kenzo INOUE Akira KAKUTO |
Affiliation | Faculty of Science, Kyushu University Kyushu School of Engineering, Kinki University nications |
Subject | Discovery of the atmospheric neutrino anomaly |
---|---|
Name | Takaaki KAJITA |
Affiliation | Institute for Cosmic Ray Research, University of Tokyo |
Subject | Observation and control of coherent twolevel systems by using superconducting elements |
---|---|
Name | Yasunobu NAKAMURA |
Affiliation | Fundamental and Environmental Research Laboratories, NEC |
1998
Subject | Name | Affiliation | Outline |
---|---|---|---|
Discovery of superconductivity in the material of ladder structure | Jun AKIMITSU | College of Science and Engineering, Aoyama Gakuin University | |
Exploration of atomic wave holography | Fujio SHIMIZU | Institute for Laser Science, University of Electro-Communications | |
Contribution to the discovery of the top quark | Kunitaka KONDO | Institute of Physics, University of Tsukuba |
Subject | Discovery of superconductivity in the material of ladder structure |
---|---|
Name | Jun AKIMITSU |
Affiliation | College of Science and Engineering, Aoyama Gakuin University |
Subject | Exploration of atomic wave holography |
---|---|
Name | Fujio SHIMIZU |
Affiliation | Institute for Laser Science, University of Electro-Communications |
Subject | Contribution to the discovery of the top quark |
---|---|
Name | Kunitaka KONDO |
Affiliation | Institute of Physics, University of Tsukuba |
1997
Subject | Name | Affiliation | Outline |
---|---|---|---|
Study of ultra-high energy gamma ray emitters | Tadashi KIFUNE Toru TANIMORI | Institute for Cosmic Ray Research, University of Tokyo Faculty of Science, Tokyo Institute of Technology | |
Theory of CP violation in the B-meson system | Ichiro SANDA | Faculty of Science, Nagoya University | |
Discovery of the spin-gap in high-temperature superconductors | Hiroshi YASUOKA | Institute for Solid State Physics, University of Tokyo |
Subject | Study of ultra-high energy gamma ray emitters |
---|---|
Name | Tadashi KIFUNE Toru TANIMORI |
Affiliation | Institute for Cosmic Ray Research, University of Tokyo Faculty of Science, Tokyo Institute of Technology |
Subject | Theory of CP violation in the B-meson system |
---|---|
Name | Ichiro SANDA |
Affiliation | Faculty of Science, Nagoya University |
Subject | Discovery of the spin-gap in high-temperature superconductors |
---|---|
Name | Hiroshi YASUOKA |
Affiliation | Institute for Solid State Physics, University of Tokyo |
1996
Subject | Name | Affiliation | Outline |
---|---|---|---|
Study of very short wavelength semiconductor LASER | Shuji NAKAMURA | Nichia Chemical Industry, Ltd | |
Clarification of the atomic processes at the boundary of solid and liquid | Kingo ITAYA | Faculty of Engineering, Tohoku University | |
Naomasa NAKAI Makoto INOUE Makoto MIYOSHI | National Astronomical Observatory National Astronomical Observatory National Astronomical Observatory |
Subject | Study of very short wavelength semiconductor LASER |
---|---|
Name | Shuji NAKAMURA |
Affiliation | Nichia Chemical Industry, Ltd |
Subject | Clarification of the atomic processes at the boundary of solid and liquid |
---|---|
Name | Kingo ITAYA |
Affiliation | Faculty of Engineering, Tohoku University |
Subject | |
---|---|
Name | Naomasa NAKAI Makoto INOUE Makoto MIYOSHI |
Affiliation | National Astronomical Observatory National Astronomical Observatory National Astronomical Observatory |
1995
Subject | Name | Affiliation | Outline |
---|---|---|---|
Experimental studies of quantum phase separation at ultra-low temperatures | Takeo SATOH | Graduate School of Science, Tohoku University | |
Study of onedimensional electron systems based on conformal field theory | Norio KAWAKAMI Sung-Kil YANG | Graduate School of Engeering, Osaka University Institute of Physics, University of Tsukuba |
Subject | Experimental studies of quantum phase separation at ultra-low temperatures |
---|---|
Name | Takeo SATOH |
Affiliation | Graduate School of Science, Tohoku University |
Subject | Study of onedimensional electron systems based on conformal field theory |
---|---|
Name | Norio KAWAKAMI Sung-Kil YANG |
Affiliation | Graduate School of Engeering, Osaka University Institute of Physics, University of Tsukuba |
1994
Subject | Name | Affiliation | Outline |
---|---|---|---|
Theory on the Anderson localization and quantum transport in mesoscopic systems | Arisato KAWABATA | Faculty of Science, Gakushuin University | |
Precise measurement of electron-molecule collisions by means of a cooler ring | Tetsumi TANABE | Institue for Nuclear Study, University of Tokyo | |
Yoichi IWASAKI Akira UKAWA Masanori OKAWA Masataka FUKUGITA | Institute of Physics, University of Tsukuba Institute of Physics, University of Tsukuba National Laboratory of High Energy Physics (KEK) Yukawa Institute for Theoretical Physics, Kyoto University |
Subject | Theory on the Anderson localization and quantum transport in mesoscopic systems |
---|---|
Name | Arisato KAWABATA |
Affiliation | Faculty of Science, Gakushuin University |
Subject | Precise measurement of electron-molecule collisions by means of a cooler ring |
---|---|
Name | Tetsumi TANABE |
Affiliation | Institue for Nuclear Study, University of Tokyo |
Subject | |
---|---|
Name | Yoichi IWASAKI Akira UKAWA Masanori OKAWA Masataka FUKUGITA |
Affiliation | Institute of Physics, University of Tsukuba Institute of Physics, University of Tsukuba National Laboratory of High Energy Physics (KEK) Yukawa Institute for Theoretical Physics, Kyoto University |
1993
Subject | Name | Affiliation | Outline |
---|---|---|---|
Theory of the anomalous transport and the LH transition in high temperature plasmas | Kimitaka ITOH Sanae ITOH-INOUE | National Institute for Fusion Science Research Institute for Applied Mechanics, Kyushu University | |
Study of a new type of magnetic phase transition | Koichi KATSUMATA | The Institute of Physical and Chemical Research (RIKEN) |
Subject | Theory of the anomalous transport and the LH transition in high temperature plasmas |
---|---|
Name | Kimitaka ITOH Sanae ITOH-INOUE |
Affiliation | National Institute for Fusion Science Research Institute for Applied Mechanics, Kyushu University |
Subject | Study of a new type of magnetic phase transition |
---|---|
Name | Koichi KATSUMATA |
Affiliation | The Institute of Physical and Chemical Research (RIKEN) |
1992
Subject | Name | Affiliation | Outline |
---|---|---|---|
Creation of photon number squeezed states and the control of spontaneous emission | Yoshihisa YAMAMOTO | NTT Fundamental Research Institute | |
Study on the Fermi surface of itinerent heavyelectron systems | Yoshichika ONUKI Akira HASEGAWA | Institute of Material Engineering, University of Tsukuba College of General Education, Niigata University | |
The see-saw mechanism for neutrino masses | Tsutomu YANAGIDA | Faculty of Science, Tohoku University |
Subject | Creation of photon number squeezed states and the control of spontaneous emission |
---|---|
Name | Yoshihisa YAMAMOTO |
Affiliation | NTT Fundamental Research Institute |
Subject | Study on the Fermi surface of itinerent heavyelectron systems |
---|---|
Name | Yoshichika ONUKI Akira HASEGAWA |
Affiliation | Institute of Material Engineering, University of Tsukuba College of General Education, Niigata University |
Subject | The see-saw mechanism for neutrino masses |
---|---|
Name | Tsutomu YANAGIDA |
Affiliation | Faculty of Science, Tohoku University |
1991
Subject | Name | Affiliation | Outline |
---|---|---|---|
Development of the insertion-type light source | Hideo KITAMURA | National Laboratory of High Energy Physics (KEK) | |
Spectroscopic study of intersteller molecules | Shuji SAITO | Institute for Molecular Science | |
Soliton physics and its application | Miki WADATI | Faculty of Science, Universuty of Tokyo |
Subject | Development of the insertion-type light source |
---|---|
Name | Hideo KITAMURA |
Affiliation | National Laboratory of High Energy Physics (KEK) |
Subject | Spectroscopic study of intersteller molecules |
---|---|
Name | Shuji SAITO |
Affiliation | Institute for Molecular Science |
Subject | Soliton physics and its application |
---|---|
Name | Miki WADATI |
Affiliation | Faculty of Science, Universuty of Tokyo |
1990
Subject | Name | Affiliation | Outline |
---|---|---|---|
Study of particle cosmology | Katsuhiko SATO | Faculty of Science, University of Tokyo | |
Discovery of electron-type copperoxide superconductors | Yoshinori TOKURA | Faculty of Science, University of Tokyo | |
Study of the beam-beam interaction in a linear collider | Kaoru YOKOYA | National Laboratory of High Energy Physics (KEK) |
Subject | Study of particle cosmology |
---|---|
Name | Katsuhiko SATO |
Affiliation | Faculty of Science, University of Tokyo |
Subject | Discovery of electron-type copperoxide superconductors |
---|---|
Name | Yoshinori TOKURA |
Affiliation | Faculty of Science, University of Tokyo |
Subject | Study of the beam-beam interaction in a linear collider |
---|---|
Name | Kaoru YOKOYA |
Affiliation | National Laboratory of High Energy Physics (KEK) |
1989
Subject | Name | Affiliation | Outline |
---|---|---|---|
Study of nuclei by using unstable nuclear beams | sao TANIHATA | The Institute of Physical and Chemical Research (RIKEN) | |
Theoretical study of supernova | Kenichi NOMOTO | Faculty of Science, University of Tokyo |
Subject | Study of nuclei by using unstable nuclear beams |
---|---|
Name | sao TANIHATA |
Affiliation | The Institute of Physical and Chemical Research (RIKEN) |
Subject | Theoretical study of supernova |
---|---|
Name | Kenichi NOMOTO |
Affiliation | Faculty of Science, University of Tokyo |
1988
Subject | Name | Affiliation | Outline |
---|---|---|---|
Observation of a submillimeterwave spectrum of the cosmic background radiation | Toshio MATSUMOTO | Faculty of Science, Nagoya University | |
Field theory of the string | Keiji KIKKAWA | Faculty of Science, Osaka University | |
New design and synthesis of organic superconductors | Gunzi SAITO | Institue for Solid State Phyisics, University of Tokyo |
Subject | Observation of a submillimeterwave spectrum of the cosmic background radiation |
---|---|
Name | Toshio MATSUMOTO |
Affiliation | Faculty of Science, Nagoya University |
Subject | Field theory of the string |
---|---|
Name | Keiji KIKKAWA |
Affiliation | Faculty of Science, Osaka University |
Subject | New design and synthesis of organic superconductors |
---|---|
Name | Gunzi SAITO |
Affiliation | Institue for Solid State Phyisics, University of Tokyo |
1987
Subject | Name | Affiliation | Outline |
---|---|---|---|
Study of the surface structure of silicon | Kunio TAKAYANAGI | Department of Physics, Tokyo Institute of Technology | |
Development of millimeterwave astronomy | Masaki MORIMOTO Norio KAIFU | Tokyo Astronomical Observatory, University of Tokyo Tokyo Astronomical Observatory, University of Tokyo | |
